FC BrewHaHa Frisbee Golf Team!The Team: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roster: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player: | Alias: | PB: | Date: | Avg: | Strengths: | Weaknesses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clark Bray (Bio) | The Instrument | 53 (-1) | 100603 | (6.5) | Forehand | Backhand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff DiCarlo (Bio) | The Machine | 59 (5) | 112003 | (10.2) | Fashion | Monetary Pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramsey Phipps (Bio) | The Device | 56 (2) | 030804 | (12.1) | Putting | Frisbee Brand Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Snow (Bio) | The Contraption | 63 (9) | 102003 | (14.9) | Good Hair | Bad Attitude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Sykes (Bio) | The Tool | 66 (12) | 102003 | (20.5) | None | All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christian Henry (Bio) | The Implement | 76 (22) | 081103 | (28.3) | iPod | Frisbee Golf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arthur Menaker (Bio) | The Contrivance | 85 (31) | 042604 | (38.1) | Communist Philosophy | Lack of Capitalist Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juniper Wardwell (Bio) | The Gizmo | 110 (56) | 091303 | (62.7) | Incredible Good Looks | Poorly Ranked Boyfriend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heather Rempel (Bio) | The Doodad | 97 (43) | 061506 | (44.0) | #1 Ranked Boyfriend | Dangerous Releases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Un-Clark (Bio) | The Reverse Instrument | 74 (20) | 062303 | (25.7) | Good Hair | Back/Left Hand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Sanders (Bio) | The Appliance | 71 (17) | 070203 | (17.0) | Clark-Style Apparel | Frisbee Brand Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Gerber (Bio) | The Gadget | 73 (19) | 081103 | (19.0) | Quiet Demeanor | Living for Years with Ramsey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Snow (Bio) | Contraption Senior | 76 (22) | 081903 | (23.0) | Maturity and Experience | Unsightful Progeny | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David DiCarlo (Bio) | The Machine's Brother | 61 (7) | 000000 | (12.1) | Wit and Charm | Unfortunate Siblings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Ho (Bio) | The Utensil | 91 (37) | 060104 | (44.0) | Fringe Sport Genetics | Bad Attitude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Rosario (Bio) | The Mechanism | 88 (34) | 060104 | (37.0) | European Flair | European Flair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kainaaz Medora (Bio) | The Widget | 148 (94) | 091303 | (94.0) | Patience | "Charismatic" Husband | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Wardwell (Bio) | Gizmo Sr. | 78 (24) | 030804 | (28.0) | Cute Daughter | Counting Ability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dan DiCarlo (Bio) | Machine's Other Brother | 74 (20) | 031404 | (20.0) | Wit and Charm | Unfortunate Siblings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andy Momotiuk (Bio) | The Thingamajig | 68 (14) | 071004 | (15.0) | Risky Playing Style | Pedestrian Defence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Lusk (Bio) | The Dojigger | 78 (24) | 061704 | (24.0) | Dancing Ability | Irrelevance of Dancing to Frisbee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Sykes (Bio) | The Tool's Brother | 87 (33) | 061704 | (33.0) | Sobriety | Sobriety | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michelle Momotiuk (Bio) | The Thingamabob | 108 (54) | 071004 | (54.0) | Good Attitude | Chatty Tendencies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julie DiCarlo (Bio) | The Whatchamacallit | 124 (70) | 071004 | (70.0) | Use of Hats | Husband Choice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Hargreaves (Bio) | The Apparatus | 93 (39) | 071105 | (39.0) | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent Games: |
Player Stats: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hole by Hole
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Copyright 2002 Michael Sykes